Description
OE/OEM Parts Number:
34526782099
34526775863
34526853859
Axle: Front
Fits these vehicles:
5 (F10), 01/09 – 10/16
518 d 07/13 – 06/14 100
518 d 07/13 – 06/14 105
518 d 10/13 – 10/16 120
518 d 07/14 – 10/16 110
520 d 06/10 – 06/14 135
520 d 06/10 – 06/14 147
520 d 06/10 – 10/16 120
520 d 01/13 – 06/14 100
520 d 10/13 – 10/16 155
520 d 07/14 – 10/16 140
520 d 07/14 – 10/16 151
520 i 09/11 – 10/16 120
520 i 09/11 – 10/16 135
520 i 07/13 – 10/16 125
525 d 03/10 – 08/11 150
525 d 09/11 – 10/16 155
525 d 09/11 – 10/16 160
528 i 10/09 – 08/11 179
528 i 03/10 – 08/11 190
528 i 09/11 – 10/16 180
528 i 10/14 – 10/16 160
530 d 01/10 – 08/11 180
530 d 09/10 – 10/16 210
530 d 09/11 – 10/16 190
535 d 09/10 – 08/11 220
535 d 09/11 – 10/16 230
535 i 01/09 – 10/16 224
535 i 01/10 – 10/16 225
535 i 07/13 – 10/16 240
550 i 03/10 – 06/13 300
550 i 09/10 – 06/13 298
550 i 07/13 – 10/16 330
550 i 07/13 – 10/16 332
ActiveHybrid 12/11 – 10/16 225
ActiveHybrid 12/11 – 10/16 250
M5 09/11 – 10/16 412
M5 09/13 – 10/16 418
M5 30th Anniversary 07/14 – 10/16 441
M5 Competition 02/13 – 10/16 423
6 Convertible (F12), 03/11 –
640 d 09/11 – 06/18 230
640 i 09/11 – 06/18 235
650 i 12/10 – 06/12 300
650 i 09/11 – 12/12 298
650 i 07/12 – 06/18 330
650 i 07/12 – 06/18 332
M6 03/12 – 06/18 412
M6 Competition 07/13 – 02/15 423
M6 Competition 03/15 – 06/18 441
6 Coupe (F13), 11/10 –
640 d 09/11 – 10/17 230
640 i 07/11 – 10/17 235
650 i 07/11 – 06/12 300
650 i 09/11 – 12/12 298
650 i 07/12 – 10/17 330
650 i 07/12 – 10/17 332
M6 07/12 – 10/17 412
M6 07/12 – 10/17 418
M6 Competition 07/13 – 02/15 423
M6 Competition 03/15 – 10/17 441
6 Gran Coupe (F06), 09/11 –
640 d 03/12 – 10/18 230
640 d xDrive 03/13 – 10/18 230
650 i 07/12 – 10/18 330
650 i 07/13 – 10/18 332
M6 03/13 – 10/18 412
M6 Competition 07/13 – 02/15 423
M6 Competition 03/15 – 10/18 441
7 (F01, F02, F03, F04), 02/08 – 12/15
730 d 02/08 – 05/15 155
730 d 09/08 – 06/12 180
730 d 07/12 – 05/15 190
730 i, Li 09/09 – 06/15 190
740 d 09/09 – 06/12 225
740 d 07/12 – 06/15 230
740 i, Li 09/08 – 06/12 240
740 i, Li 09/10 – 12/15 224
740 i, Li 07/12 – 12/15 235
750 Li 09/08 – 08/15 298
750 i 09/12 – 06/15 331
750 i, Li 09/08 – 06/12 300
750 i, Li 07/12 – 06/15 330
760 i, Li 09/09 – 12/15 400
“