Oil Level Sensor Seal Gasket 12611744292 FOR BMW 1 3 4 5 E81 E82 E36 E90 F32 E39 E60

Oil Level Sensor Seal Gasket
Part Brand: JPH
OEM Numbers:
12 61 1 744 292

Description

OE/OEM Parts Number:
12611744292
Fits these vehicles:
BMW (BRILLIANCE) 3 SERIES (E46) 318 i 06.2004 – 06.2005 105 143 1995 Saloon
BMW (BRILLIANCE) 3 SERIES (E46) 325 i 07.2003 – 06.2005 141 192 2494 Saloon
BMW (BRILLIANCE) 3 SERIES (E90) 318 i 01.2009 – 09.2012 100 136 1995 Saloon
BMW (BRILLIANCE) 3 SERIES (E90) 320 i 01.2005 – 12.2007 110 150 1995 Saloon
BMW (BRILLIANCE) 3 SERIES (E90) 320 i 01.2010 – 09.2012 112 152 1995 Saloon
BMW (BRILLIANCE) 3 SERIES (E90) 320 i 12.2007 – 12.2008 115 156 1995 Saloon
BMW (BRILLIANCE) 3 SERIES (E90) 325 i 06.2005 – 09.2012 160 218 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 520 i 05.2004 – 12.2006 127 173 2171 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 520 Li 06.2009 – 09.2010 115 156 1995 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 523 i 07.2003 – 12.2007 130 175 2494 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 523 Li 01.2008 – 08.2010 120 163 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 523 Li 10.2006 – 12.2010 130 177 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 525 i 04.2004 – 02.2006 141 192 2494 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 525 i 01.2005 – 01.2006 160 218 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 525 Li 01.2007 – 04.2010 160 218 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 530 i 10.2003 – 06.2005 170 231 2979 Saloon
BMW (BRILLIANCE) 5 SERIES (E60) 530 Li 03.2007 – 05.2010 190 258 2996 Saloon
BMW (BRILLIANCE) 5 SERIES (F10, F18) 520 Li 12.2010 – 12.2012 130 177 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (F10, F18) 523 Li 08.2010 – 12.2012 150 204 2497 Saloon
BMW (BRILLIANCE) 5 SERIES (F10, F18) 528 Li 08.2010 – 11.2011 190 258 2996 Saloon
BMW (BRILLIANCE) 5 SERIES (F10, F18) 530 Li 11.2011 – 05.2014 190 258 2996 Saloon
BMW (BRILLIANCE) 5 SERIES (F10, F18) 535 Li 08.2010 – 05.2017 225 306 2979 Saloon
BMW (BRILLIANCE) X1 (E84) sDrive18 i 03.2012 – 122 166 1995 Estate
BMW (BRILLIANCE) X1 (E84) sDrive18 i 03.2012 – 110 150 1995 Estate
BMW 1 (E81) 116 d 11.2008 – 12.2011 85 116 1995 Hatchback
BMW 1 (E81) 116 i 11.2008 – 12.2011 90 122 1995 Hatchback
BMW 1 (E81) 116 i 03.2007 – 11.2011 90 122 1599 Hatchback
BMW 1 (E81) 116 i 04.2007 – 12.2011 85 115 1596 Hatchback
BMW 1 (E81) 118 d 09.2006 – 12.2011 105 143 1995 Hatchback
BMW 1 (E81) 120 d 09.2006 – 12.2011 120 163 1995 Hatchback
BMW 1 (E81) 120 d 09.2006 – 12.2011 130 177 1995 Hatchback
BMW 1 (E81) 120 i 09.2006 – 12.2011 125 170 1995 Hatchback
BMW 1 (E81) 123 d 03.2007 – 12.2011 150 204 1995 Hatchback
BMW 1 (E81) 130 i 09.2006 – 12.2011 195 265 2996 Hatchback
BMW 1 (E81) 130 i 09.2006 – 12.2011 190 258 2996 Hatchback
BMW 1 (E87) 116 d 12.2008 – 09.2012 85 116 1995 Hatchback
BMW 1 (E87) 116 i 11.2003 – 06.2011 85 115 1596 Hatchback
BMW 1 (E87) 116 i 03.2007 – 06.2011 90 122 1599 Hatchback
BMW 1 (E87) 116 i 01.2009 – 06.2011 90 122 1995 Hatchback
BMW 1 (E87) 118 d 09.2006 – 06.2011 105 143 1995 Hatchback
BMW 1 (E87) 118 i 07.2004 – 02.2007 95 129 1995 Hatchback
BMW 1 (E87) 118 i 09.2006 – 06.2011 105 143 1995 Hatchback
BMW 1 (E87) 120 d 09.2006 – 06.2011 130 177 1995 Hatchback
BMW 1 (E87) 120 d 03.2003 – 06.2011 120 163 1995 Hatchback
BMW 1 (E87) 120 i 11.2003 – 06.2011 110 150 1995 Hatchback
BMW 1 (E87) 120 i 06.2008 – 01.2013 115 156 1995 Hatchback
BMW 1 (E87) 120 i 09.2006 – 06.2011 125 170 1995 Hatchback
BMW 1 (E87) 123 d 03.2007 – 09.2012 150 204 1995 Hatchback
BMW 1 (E87) 130 i 03.2005 – 09.2012 195 265 2996 Hatchback
BMW 1 (E87) 130 i 03.2005 – 09.2012 190 258 2996 Hatchback
BMW 1 (F20) 135 i 11.2012 – 235 320 2979 Hatchback
BMW 1 (F20) M 135 i xDrive 11.2012 – 235 320 2979 Hatchback
BMW 1 Convertible (E88) 118 d 09.2008 – 12.2013 105 143 1995 Convertible
BMW 1 Convertible (E88) 118 i 03.2008 – 12.2013 105 143 1995 Convertible
BMW 1 Convertible (E88) 120 d 03.2008 – 12.2013 130 177 1995 Convertible
BMW 1 Convertible (E88) 120 i 11.2010 – 12.2013 115 156 1995 Convertible
BMW 1 Convertible (E88) 120 i 03.2008 – 12.2013 125 170 1995 Convertible
BMW 1 Convertible (E88) 123 d 09.2008 – 12.2013 150 204 1995 Convertible
BMW 1 Convertible (E88) 125 i 03.2008 – 12.2013 160 218 2996 Convertible
BMW 1 Convertible (E88) 135 i 03.2008 – 12.2013 225 306 2979 Convertible
BMW 1 Coupe (E82) 118 d 09.2009 – 10.2013 105 143 1995 Coupe
BMW 1 Coupe (E82) 120 d 10.2007 – 10.2013 130 177 1995 Coupe
BMW 1 Coupe (E82) 120 i 10.2007 – 10.2013 125 170 1995 Coupe
BMW 1 Coupe (E82) 120 i 09.2009 – 10.2013 115 156 1995 Coupe
BMW 1 Coupe (E82) 123 d 10.2007 – 10.2013 150 204 1995 Coupe
BMW 1 Coupe (E82) 125 i 10.2007 – 10.2013 160 218 2996 Coupe
BMW 1 Coupe (E82) 135 i 10.2007 – 10.2013 225 306 2979 Coupe
BMW 1 Coupe (E82) M 09.2011 – 06.2012 250 340 2979 Coupe
BMW 2 Convertible (F23) 220 i 03.2015 – 07.2016 135 184 1997 Convertible
BMW 2 Coupe (F22, F87) 220 i 03.2014 – 135 184 1997 Coupe
BMW 2 Coupe (F22, F87) M 235 i 03.2014 – 235 320 2979 Coupe
BMW 2 Coupe (F22, F87) M2 04.2016 – 272 370 2979 Coupe
BMW 3 (E46) 316 i 09.1998 – 02.2005 77 105 1895 Saloon
BMW 3 (E46) 316 i 02.2002 – 02.2005 85 115 1796 Saloon
BMW 3 (E46) 316 i 06.2002 – 02.2005 85 115 1596 Saloon
BMW 3 (E46) 316 i 04.2000 – 02.2005 77 105 1596 Saloon
BMW 3 (E46) 318 i 09.2001 – 02.2005 105 143 1995 Saloon
BMW 3 (E46) 318 i 02.1998 – 09.2001 87 118 1895 Saloon
BMW 3 (E46) 320 i 09.2000 – 02.2005 125 170 2171 Saloon
BMW 3 (E46) 325 i 09.2000 – 02.2005 141 192 2494 Saloon
BMW 3 (E46) 330 xi 06.2000 – 02.2005 170 231 2979 Saloon
BMW 3 (E90) 316 i 03.2005 – 10.2011 85 115 1596 Saloon
BMW 3 (E90) 318 i 03.2005 – 08.2007 95 129 1995 Saloon
BMW 3 (E90) 318 i 02.2007 – 10.2011 105 143 1995 Saloon
BMW 3 (E90) 320 i 06.2004 – 09.2007 110 150 1995 Saloon
BMW 3 (E90) 320 i 03.2007 – 12.2011 125 170 1995 Saloon
BMW 3 (E90) 320 i 01.2010 – 12.2010 115 156 1995 Saloon
BMW 3 (E90) 320 si 09.2005 – 08.2006 127 173 1997 Saloon
BMW 3 (E90) 323 i 03.2005 – 03.2007 130 177 2497 Saloon
BMW 3 (E90) 325 i 03.2007 – 12.2011 160 218 2996 Saloon
BMW 3 (E90) 325 i xDrive 06.2008 – 10.2011 160 218 2996 Saloon
BMW 3 (E90) 325 xi 03.2007 – 06.2008 160 218 2996 Saloon
BMW 3 (E90) 325 xi 03.2005 – 10.2011 160 218 2497 Saloon
BMW 3 (E90) 330 i 09.2007 – 12.2011 200 272 2996 Saloon
BMW 3 (E90) 330 i 09.2007 – 12.2011 200 272 2996 Saloon
BMW 3 (E90) 330 i 01.2005 – 08.2007 190 258 2996 Saloon
BMW 3 (E90) 330 i xDrive 09.2008 – 12.2011 200 272 2996 Saloon
BMW 3 (E90) 330 xi 09.2007 – 12.2011 200 272 2996 Saloon
BMW 3 (E90) 330 xi 01.2005 – 08.2007 190 258 2996 Saloon
BMW 3 (E90) 335 i 03.2006 – 12.2011 220 299 2979 Saloon
BMW 3 (E90) 335 i 03.2006 – 12.2011 225 306 2979 Saloon
BMW 3 (E90) 335 i xDrive 05.2008 – 10.2011 225 306 2979 Saloon
BMW 3 (E90) 335 xi 09.2006 – 06.2008 225 306 2979 Saloon
BMW 3 (E90) M3 03.2007 – 12.2011 309 420 3999 Saloon
BMW 3 (F30, F80) 335 i xDrive 05.2011 – 07.2015 225 306 2979 Saloon
BMW 3 Compact (E46) 318 ti 03.2001 – 12.2004 105 143 1995 Hatchback
BMW 3 Compact (E46) 325 ti 06.2001 – 02.2005 141 192 2494 Hatchback
BMW 3 Convertible (E46) 318 Ci 02.2005 – 12.2007 110 150 1995 Convertible
BMW 3 Convertible (E46) 318 Ci 09.2001 – 12.2007 105 143 1995 Convertible
BMW 3 Convertible (E46) 325 Ci 09.2000 – 12.2007 141 192 2494 Convertible
BMW 3 Convertible (E46) 330 Ci 06.2000 – 12.2007 170 231 2979 Convertible
BMW 3 Convertible (E46) M3 3.2 04.2001 – 12.2007 252 343 3246 Convertible
BMW 3 Convertible (E93) 320 i 01.2010 – 12.2013 112 152 1995 Convertible
BMW 3 Convertible (E93) 320 i 01.2007 – 08.2013 110 149 1995 Convertible
BMW 3 Convertible (E93) 320 i 09.2006 – 10.2013 125 170 1995 Convertible
BMW 3 Convertible (E93) 325 i 03.2007 – 12.2013 160 218 2996 Convertible
BMW 3 Convertible (E93) 325 i 03.2007 – 12.2013 160 218 2497 Convertible
BMW 3 Convertible (E93) 330 i 03.2007 – 12.2013 200 272 2996 Convertible
BMW 3 Convertible (E93) 330 i 03.2007 – 12.2013 200 272 2996 Convertible
BMW 3 Convertible (E93) 330 i 03.2007 – 12.2013 190 258 2996 Convertible
BMW 3 Convertible (E93) 335 i 05.2006 – 10.2013 225 306 2979 Convertible
BMW 3 Convertible (E93) M3 03.2007 – 10.2013 309 420 3999 Convertible
BMW 3 Coupe (E46) 318 Ci 03.2005 – 07.2006 110 150 1995 Coupe
BMW 3 Coupe (E46) 318 Ci 12.2000 – 05.2006 105 143 1995 Coupe
BMW 3 Coupe (E46) 318 Ci 11.1999 – 09.2001 87 118 1895 Coupe
BMW 3 Coupe (E46) 325 Ci 09.2000 – 07.2006 141 192 2494 Coupe
BMW 3 Coupe (E46) 330 Ci 06.2000 – 07.2006 170 231 2979 Coupe
BMW 3 Coupe (E92) 320 i 03.2007 – 12.2013 125 170 1995 Coupe
BMW 3 Coupe (E92) 320 i 01.2009 – 12.2013 115 156 1995 Coupe
BMW 3 Coupe (E92) 320 i 01.2010 – 12.2013 112 152 1995 Coupe
BMW 3 Coupe (E92) 320 i 11.2006 – 06.2007 110 150 1995 Coupe
BMW 3 Coupe (E92) 325 i 11.2005 – 02.2010 160 218 2497 Coupe
BMW 3 Coupe (E92) 325 i 03.2007 – 06.2013 160 218 2996 Coupe
BMW 3 Coupe (E92) 325 i xDrive 09.2008 – 12.2013 160 218 2996 Coupe
BMW 3 Coupe (E92) 325 xi 09.2006 – 02.2010 160 218 2497 Coupe
BMW 3 Coupe (E92) 325 xi 09.2007 – 02.2010 160 218 2996 Coupe
BMW 3 Coupe (E92) 330 i 09.2006 – 02.2010 190 258 2996 Coupe
BMW 3 Coupe (E92) 330 i 09.2006 – 08.2012 200 272 2996 Coupe
BMW 3 Coupe (E92) 330 i 03.2007 – 06.2013 200 272 2996 Coupe
BMW 3 Coupe (E92) 330 i xDrive 03.2010 – 06.2013 200 272 2996 Coupe
BMW 3 Coupe (E92) 330 xi 09.2006 – 08.2007 200 272 2996 Coupe
BMW 3 Coupe (E92) 330 xi 09.2006 – 08.2007 190 258 2996 Coupe
BMW 3 Coupe (E92) 335 i 11.2005 – 06.2013 225 306 2979 Coupe
BMW 3 Coupe (E92) 335 i xDrive 11.2008 – 12.2013 225 306 2979 Coupe
BMW 3 Coupe (E92) 335 xi 03.2007 – 02.2010 225 306 2979 Coupe
BMW 3 Coupe (E92) M 03.2007 – 12.2013 309 420 3999 Coupe
BMW 3 Gran Turismo (F34) 335 i 03.2013 – 225 306 2979 Hatchback
BMW 3 Gran Turismo (F34) 335 i xDrive 01.2015 – 225 306 2979 Hatchback
BMW 3 Touring (E46) 318 i 09.2001 – 02.2005 105 143 1995 Estate
BMW 3 Touring (E46) 318 i 10.1999 – 09.2001 87 118 1895 Estate
BMW 3 Touring (E46) 325 i 09.2000 – 02.2005 141 192 2494 Estate
BMW 3 Touring (E46) 330 i 06.2000 – 02.2005 170 231 2979 Estate
BMW 3 Touring (E46) 330 xi 06.2000 – 02.2005 170 231 2979 Estate
BMW 3 Touring (E91) 318 i 01.2006 – 08.2007 95 129 1995 Estate
BMW 3 Touring (E91) 318 i 05.2007 – 05.2012 105 143 1995 Estate
BMW 3 Touring (E91) 320 i 02.2007 – 05.2012 125 170 1995 Estate
BMW 3 Touring (E91) 320 i 09.2005 – 06.2012 110 150 1995 Estate
BMW 3 Touring (E91) 325 i 09.2007 – 06.2012 160 218 2996 Estate
BMW 3 Touring (E91) 325 i 12.2004 – 12.2010 160 218 2497 Estate
BMW 3 Touring (E91) 325 i xDrive 09.2007 – 06.2012 160 218 2996 Estate
BMW 3 Touring (E91) 325 xi 09.2007 – 06.2012 160 218 2996 Estate
BMW 3 Touring (E91) 325 xi 08.2005 – 08.2011 160 218 2497 Estate
BMW 3 Touring (E91) 330 i 09.2007 – 06.2012 200 272 2996 Estate
BMW 3 Touring (E91) 330 i 08.2005 – 08.2007 190 258 2996 Estate
BMW 3 Touring (E91) 330 i xDrive 09.2007 – 06.2012 200 272 2996 Estate
BMW 3 Touring (E91) 330 xi 09.2005 – 08.2007 190 258 2996 Estate
BMW 3 Touring (E91) 330 xi 09.2007 – 06.2012 200 272 2996 Estate
BMW 3 Touring (E91) 335 i 03.2006 – 05.2012 225 306 2979 Estate
BMW 3 Touring (E91) 335 i xDrive 05.2008 – 05.2012 225 306 2979 Estate
BMW 3 Touring (E91) 335 xi 09.2006 – 08.2008 225 306 2979 Estate
BMW 4 Convertible (F33, F83) 435 i 03.2014 – 225 306 2979 Convertible
BMW 4 Convertible (F33, F83) 435 i xDrive 03.2014 – 225 306 2979 Convertible
BMW 4 Coupe (F32, F82) 435 i 07.2013 – 225 306 2979 Coupe
BMW 4 Coupe (F32, F82) 435 i xDrive 07.2013 – 225 306 2979 Coupe
BMW 5 (E60) 520 d 04.2006 – 12.2009 130 177 1995 Saloon
BMW 5 (E60) 520 i 09.2007 – 03.2010 125 170 1995 Saloon
BMW 5 (E60) 520 i 07.2003 – 03.2010 125 170 2171 Saloon
BMW 5 (E60) 523 i 10.2004 – 02.2007 130 177 2497 Saloon
BMW 5 (E60) 523 i 01.2007 – 03.2010 140 190 2497 Saloon
BMW 5 (E60) 523 i 01.2007 – 03.2010 140 190 2497 Saloon
BMW 5 (E60) 525 i 01.2007 – 03.2010 160 218 2996 Saloon
BMW 5 (E60) 525 i 09.2003 – 03.2010 141 192 2494 Saloon
BMW 5 (E60) 525 i 10.2004 – 12.2009 160 218 2497 Saloon
BMW 5 (E60) 525 i xDrive 09.2008 – 03.2010 160 218 2996 Saloon
BMW 5 (E60) 525 xi 07.2005 – 03.2010 160 218 2497 Saloon
BMW 5 (E60) 525 xi 01.2007 – 03.2010 160 218 2996 Saloon
BMW 5 (E60) 530 i 09.2006 – 12.2009 200 272 2996 Saloon
BMW 5 (E60) 530 i 12.2001 – 02.2005 170 231 2979 Saloon
BMW 5 (E60) 530 i 09.2004 – 02.2007 190 258 2996 Saloon
BMW 5 (E60) 530 i 09.2006 – 12.2009 200 272 2996 Saloon
BMW 5 (E60) 530 i xDrive 09.2008 – 12.2009 200 272 2996 Saloon
BMW 5 (E60) 530 xi 09.2004 – 02.2007 190 258 2996 Saloon
BMW 5 (E60) 530 xi 02.2007 – 08.2008 200 272 2996 Saloon
BMW 5 (E60) 540 i 07.2005 – 03.2010 225 306 4000 Saloon
BMW 5 (E60) 545 i 09.2003 – 03.2010 245 333 4398 Saloon
BMW 5 (E60) 550 i 07.2005 – 03.2010 270 367 4799 Saloon
BMW 5 (E60) M5 09.2004 – 03.2010 373 507 4999 Saloon
BMW 5 (F10) 523 i 06.2009 – 08.2011 150 204 2996 Saloon
BMW 5 (F10) 523 i 10.2010 – 12.2013 150 204 2497 Saloon
BMW 5 (F10) 528 i 01.2009 – 08.2011 190 258 2996 Saloon
BMW 5 (F10) 530 i 06.2009 – 06.2013 190 258 2996 Saloon
BMW 5 (F10) 535 i 01.2009 – 10.2016 225 306 2979 Saloon
BMW 5 (F10) 535 i xDrive 03.2010 – 10.2016 225 306 2979 Saloon
BMW 5 (F10) 550 i 01.2009 – 12.2013 300 408 4395 Saloon
BMW 5 (F10) 550 i xDrive 08.2010 – 06.2013 300 408 4395 Saloon
BMW 5 (F10) ActiveHybrid 09.2010 – 08.2016 225 306 2979 Saloon
BMW 5 (F10) ActiveHybrid 11.2012 – 12.2013 250 340 2979 Saloon
BMW 5 (F10) M5 10.2010 – 10.2016 412 560 4395 Saloon
BMW 5 (F10) M5 Competition 02.2013 – 10.2016 423 575 4395 Saloon
BMW 5 Gran Turismo (F07) 520 d 03.2010 – 120 163 1995 Hatchback
BMW 5 Gran Turismo (F07) 520 d 03.2010 – 135 184 1995 Hatchback
BMW 5 Gran Turismo (F07) 530 d 12.2009 – 06.2012 180 245 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 i 01.2009 – 225 306 2979 Hatchback
BMW 5 Gran Turismo (F07) 535 i xDrive 01.2010 – 225 306 2979 Hatchback
BMW 5 Gran Turismo (F07) 550 i 01.2009 – 06.2012 300 408 4395 Hatchback
BMW 5 Gran Turismo (F07) 550 i xDrive 08.2013 – 03.2014 300 408 3982 Hatchback
BMW 5 Gran Turismo (F07) 550 i xDrive 04.2009 – 06.2012 300 408 4395 Hatchback
BMW 5 Touring (E39) 530 i 09.2000 – 05.2004 170 231 2979 Estate
BMW 5 Touring (E61) 520 i 09.2007 – 12.2010 125 170 1995 Estate
BMW 5 Touring (E61) 523 i 10.2004 – 02.2007 130 177 2497 Estate
BMW 5 Touring (E61) 523 i 03.2007 – 01.2010 140 190 2497 Estate
BMW 5 Touring (E61) 523 i 01.2007 – 12.2010 140 190 2497 Estate
BMW 5 Touring (E61) 525 i 06.2004 – 12.2010 141 192 2494 Estate
BMW 5 Touring (E61) 525 i 10.2004 – 03.2010 160 218 2497 Estate
BMW 5 Touring (E61) 525 i 01.2007 – 12.2010 160 218 2996 Estate
BMW 5 Touring (E61) 525 i xDrive 09.2008 – 12.2010 160 218 2996 Estate
BMW 5 Touring (E61) 525 xi 07.2005 – 12.2010 160 218 2497 Estate
BMW 5 Touring (E61) 525 xi 01.2007 – 12.2010 160 218 2996 Estate
BMW 5 Touring (E61) 530 i 09.2006 – 03.2010 200 272 2996 Estate
BMW 5 Touring (E61) 530 i 09.2004 – 02.2007 190 258 2996 Estate
BMW 5 Touring (E61) 530 i 01.2007 – 12.2010 200 272 2996 Estate
BMW 5 Touring (E61) 530 i xDrive 09.2008 – 05.2010 200 272 2996 Estate
BMW 5 Touring (E61) 530 xi 04.2005 – 02.2007 190 258 2996 Estate
BMW 5 Touring (E61) 530 xi 09.2006 – 09.2008 200 272 2996 Estate
BMW 5 Touring (E61) 530 xi 03.2007 – 05.2010 200 272 2996 Estate
BMW 5 Touring (E61) 545 i 06.2004 – 12.2007 245 333 4398 Estate
BMW 5 Touring (E61) 550 i 07.2005 – 12.2010 270 367 4799 Estate
BMW 5 Touring (E61) M5 02.2007 – 12.2010 373 507 4999 Estate
BMW 5 Touring (F11) 523 i 11.2009 – 08.2011 150 204 2996 Estate
BMW 5 Touring (F11) 528 i 11.2009 – 08.2011 190 258 2996 Estate
BMW 5 Touring (F11) 535 i 11.2009 – 225 306 2979 Estate
BMW 6 (E63) 630 i 02.2004 – 07.2007 190 258 2996 Coupe
BMW 6 (E63) 630 i 07.2007 – 07.2010 200 272 2996 Coupe
BMW 6 (E63) 630 i 07.2007 – 07.2010 200 272 2996 Coupe
BMW 6 (E63) 645 Ci 01.2004 – 12.2007 245 333 4398 Coupe
BMW 6 (E63) 650 i 07.2005 – 07.2010 270 367 4799 Coupe
BMW 6 (E63) M 09.2005 – 07.2010 373 507 4999 Coupe
BMW 6 Convertible (E64) 630 i 03.2004 – 07.2007 190 258 2996 Convertible
BMW 6 Convertible (E64) 630 i 07.2007 – 07.2010 200 272 2996 Convertible
BMW 6 Convertible (E64) 630 i 07.2007 – 07.2010 200 272 2996 Convertible
BMW 6 Convertible (E64) 645 Ci 04.2004 – 08.2005 245 333 4398 Convertible
BMW 6 Convertible (E64) 650 i 07.2005 – 07.2010 270 367 4799 Convertible
BMW 6 Convertible (E64) M 07.2006 – 07.2010 373 507 4999 Convertible
BMW 6 Convertible (F12) 640 i 04.2011 – 12.2015 235 320 2979 Convertible
BMW 6 Convertible (F12) 640 i xDrive 01.2013 – 235 320 2979 Convertible
BMW 6 Convertible (F12) 650 i 03.2011 – 300 408 4395 Convertible
BMW 6 Convertible (F12) 650 i xDrive 01.2012 – 300 408 3982 Convertible
BMW 6 Convertible (F12) 650 i xDrive 09.2011 – 300 407 4395 Convertible
BMW 6 Coupe (F13) 640 i 09.2011 – 235 320 2979 Coupe
BMW 6 Coupe (F13) 640 i xDrive 01.2013 – 235 320 2979 Coupe
BMW 6 Coupe (F13) 650 i 01.2011 – 300 408 4395 Coupe
BMW 6 Coupe (F13) 650 i xDrive 01.2011 – 300 408 3982 Coupe
BMW 6 Coupe (F13) 650 i xDrive 01.2012 – 300 408 4395 Coupe
BMW 6 Coupe (F13) M6 01.2012 – 412 560 4395 Coupe
BMW 6 Gran Coupe (F06) 640 i xDrive 01.2013 – 235 320 2979 Coupe
BMW 6 Gran Coupe (F06) 650 i xDrive 05.2013 – 300 408 3982 Coupe
BMW 7 (E38) 728 i, iL 08.1995 – 11.2001 142 193 2793 Saloon
BMW 7 (E38) 730 i, iL 10.1994 – 11.2001 160 218 2997 Saloon
BMW 7 (E38) 740 i, iL 10.1994 – 11.2001 210 286 3982 Saloon
BMW 7 (E38) 740 i, iL 01.1996 – 11.2001 210 286 4398 Saloon
BMW 7 (E38) 750 i, iL 01.1998 – 11.2001 240 326 5379 Saloon
BMW 7 (E65, E66, E67) 730 i, Li 03.2005 – 07.2008 190 258 2996 Saloon
BMW 7 (E65, E66, E67) 730 i, Li 03.2005 – 07.2008 184 250 2996 Saloon
BMW 7 (E65, E66, E67) 730 i, Li 03.2003 – 07.2008 170 231 2979 Saloon
BMW 7 (E65, E66, E67) 735 i, Li 11.2001 – 12.2004 200 272 3600 Saloon
BMW 7 (E65, E66, E67) 740 i, Li 07.2005 – 07.2008 225 306 4000 Saloon
BMW 7 (E65, E66, E67) 745 i, Li 11.2001 – 12.2005 245 333 4398 Saloon
BMW 7 (E65, E66, E67) 750 i, Li 07.2005 – 07.2008 270 367 4799 Saloon
BMW 7 (E65, E66, E67) 760 i, Li 01.2003 – 07.2008 327 445 5972 Saloon
BMW 7 (F01, F02, F03, F04) 730 d 02.2008 – 07.2012 180 245 2993 Saloon
BMW 7 (F01, F02, F03, F04) 740 i 10.2008 – 12.2015 240 326 2979 Saloon
BMW 7 (F01, F02, F03, F04) 740 i, Li 09.2010 – 12.2015 224 305 2979 Saloon
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 12.2012 – 12.2015 235 320 2979 Saloon
BMW 7 (F01, F02, F03, F04) 740 Li 09.2012 – 12.2015 235 320 2979 Saloon
BMW 7 (F01, F02, F03, F04) 750 i, Li 01.2009 – 12.2013 300 408 4395 Saloon
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 01.2011 – 12.2013 300 408 4395 Saloon
BMW 7 (F01, F02, F03, F04) 750 Li xDrive 07.2013 – 03.2015 300 408 3982 Saloon
BMW 7 (F01, F02, F03, F04) 760 i, Li 02.2008 – 12.2015 400 544 5972 Saloon
BMW 7 (F01, F02, F03, F04) Active Hybrid 7 04.2010 – 06.2012 342 465 4395 Saloon
BMW 7 (F01, F02, F03, F04) Active Hybrid 7 12.2012 – 05.2015 235 320 2979 Saloon
BMW X1 (E84) sDrive 18 i 01.2010 – 06.2015 110 150 1995 Estate
BMW X1 (E84) xDrive 25 i 01.2010 – 06.2015 160 218 2996 Estate
BMW X1 (E84) xDrive 28 i 10.2009 – 06.2015 190 258 2996 Estate
BMW X3 (E83) 2.0 i 07.2005 – 08.2008 110 150 1995 Closed Off-Road
Vehicle
BMW X3 (E83) 2.5 i 01.2004 – 08.2006 141 192 2494 Closed Off-Road
Vehicle
BMW X3 (E83) 2.5 si 01.2007 – 12.2010 160 218 2497 Closed Off-Road
Vehicle
BMW X3 (E83) 3.0 i xDrive 01.2004 – 08.2006 170 231 2979 Closed Off-Road
Vehicle
BMW X3 (E83) 3.0 si 09.2006 – 08.2008 200 272 2996 Closed Off-Road
Vehicle
BMW X3 (E83) xDrive 20 i 09.2008 – 08.2011 110 150 1995 Closed Off-Road
Vehicle
BMW X3 (E83) xDrive 25 i 09.2008 – 12.2011 160 218 2497 Closed Off-Road
Vehicle
BMW X3 (E83) xDrive 30 i 09.2008 – 12.2011 200 272 2996 Closed Off-Road
Vehicle
BMW X3 (F25) xDrive 28 i 03.2011 – 190 258 2996 Closed Off-Road
Vehicle
BMW X3 (F25) xDrive 35 i 09.2010 – 225 306 2979 Closed Off-Road
Vehicle
BMW X4 (F26) M 40 i 04.2016 – 265 360 2979 Closed Off-Road
Vehicle
BMW X4 (F26) xDrive 35 i 07.2014 – 225 306 2979 Closed Off-Road
Vehicle
BMW X5 (E53) 3.0 i 05.2000 – 12.2006 170 231 2979 Closed Off-Road
Vehicle
BMW X5 (E53) 4.4 i 12.2003 – 02.2007 235 320 4398 Closed Off-Road
Vehicle
BMW X5 (E53) 4.4 i 05.2000 – 12.2006 210 286 4398 Closed Off-Road
Vehicle
BMW X5 (E53) 4.6 is 02.2002 – 12.2003 255 347 4619 Closed Off-Road
Vehicle
BMW X5 (E53) 4.8 is 04.2004 – 09.2006 265 360 4799 Closed Off-Road
Vehicle
BMW X5 (E70) 3.0 d 02.2007 – 09.2008 173 235 2993 Closed Off-Road
Vehicle
BMW X5 (E70) 3.0 si 02.2006 – 09.2008 200 272 2996 Closed Off-Road
Vehicle
BMW X5 (E70) 4.8 i xDrive 02.2007 – 09.2008 261 355 4799 Closed Off-Road
Vehicle
